| Open Boys Short Course | ORCAS | Open Girls Short Course | ||||
|---|---|---|---|---|---|---|
| 09 | Brian Kiel | 21.22 | 50 Free | 23.91 | Lori Sibbers | 91 |
| 09 | Brian Kiel | 45.88 | 100 Free | 52.19 | Ashleigh Calvert | 09 |
| 10 | Brian Kiel | 1:37.46* | 200 Free | 1:52.02 | Ashleigh Calvert | 09 |
| 09 | Brian Kiel | 4:29.76 | 500 Free | 5:01.23 | Ashleigh Calvert | 09 |
| 06 | Matthew Stewart | 9:23.24 | 1000 Free | 10:20.00 | Heather Rue | 88 |
| 05 | Matthew Stewart | 15:37.54 | 1650 Free | 17:19.40 | Heather Rue | 86 |
| 10 | Brian Kiel | 48.64 | 100 Back | 56.66 | Ashleigh Calvert | 09 |
| 09 | Brian Kiel | 1:46.06* | 200 Back | 2:03.77 | Ashleigh Calvert | 09 |
| 08 | Kendrick Bachman | 56.96 | 100 Breast | 1:07.54 | Jessica Johnson | 01 |
| 09 | Kendrich Bachman | 1:59.26* | 200 Breast | 2:26.24 | Nicole Herrli | 10 |
| 10 | Brian Kiel | 48.95 | 100 Fly | 56.91 | Juleen Rodakowski | 00 |
| 09 | Kendrich Bachman | 1:48.03 | 200 Fly | 2:03.84 | Juleen Rodakowski | 00 |
| 09 | Brian Kiel | 1:47.41* | 200 I.M. | 2:09.07 | Juleen Rodakowski | 00 |
| 09 | Brian Kiel | 3:51.59* | 400 I.M. | 4:32.03 | Juleen Rodakowski | 99 |
| 09 | R.Whalen, B.Kiel, K.Bachman, A.Cox | 1:25.15 | 200 Free Relay | 1:38.81 | B.Fujan, C.Aksamit, G.Heidorn, A.Calvert | 10 |
| 09 | B.Kiel, R.Whalen, A.Cox, K.Bachman | 3:07.30 | 400 Free Relay | 3:33.65 | A.Calvert, C.Anderson, H.French Krahn, C.Fujan | 09 |
| 09 | B.Kiel, K.Bachman, A.Cox, M.Strom | 6:49.01 | 800 Free Relay | 7:51.36 | T.Emery, N.Herrli, O.Cook, K.Barkey | 10 |
| 09 | B.Kiel, K.Bachman, R.Whalen, A.Cox | 1:34.69 | 200 Medley Relay | 1:49.30 | B.Fujan, J.Strom, C.Aksamit, A.Calvert | 10 |
| 09 | B.Kiel, K.Bachman, R.Whalen, A.Cox | 3:30.84 | 400 Medley Relay | 3:54.44 | A.Calvert, J.Strom, K.Crowley, C.Fujan | 09 |
| Short Course 8 & Under |
Long Course 8 & Under |
Short Course 9-10 |
Long Course 9-10 |
Short Course 11-12 |
Long Course 11-12 |
Short Course 13-14 |
Long Course 13-14 |
Short Course 15-16 |
Long Course 15-16 |
Short Course 17-18 |
Long Course 17-18 |
Short Course Open |
Long Course Open |



