| 8 & U Boys Long Course | ORCAS | 8 & U Girls Long Course | ||||
|---|---|---|---|---|---|---|
| 03 | Reed Fujan | 34.78 | 50 Free | 38.38 | Colleen Miller | 87 |
| 98 | John Delmundo | 1:18.07 | 100 Free | 1:30.67 | Lauren Ulsh | 02 |
| 03 | Reed Fujan | 42.10 | 50 Back | 43.77 | Rachel Wittmer | 07 |
| 98 | John Delmundo | 46.80 | 50 Breast | 53.22 | L.Sebesta, K.Miller | 72, 87 |
| 03 | Reed Fujan | 39.58 | 50 Fly | 46.36 | Olivia Cook | 05 |
| 99 | M.Chida, J.Aksamit, K.Bachman, B.Kiel | 2:47.58 | 200 Free Relay | 3:32.69 | D.Walser, M.Tancredi, M.Anderson, C.O'Donovan | 75 |
| 78 | S.Hart, P.Kaump, G.Olsen, C.Powell | 2:55.15 | 200 Medley Relay | 3:54.76 | D.Walser, M.Tancredi, M.Anderson, C.O'Donovan | 75 |
| Short Course 8 & Under |
Long Course 8 & Under |
Short Course 9-10 |
Long Course 9-10 |
Short Course 11-12 |
Long Course 11-12 |
Short Course 13-14 |
Long Course 13-14 |
Short Course 15-16 |
Long Course 15-16 |
Short Course 17-18 |
Long Course 17-18 |
Short Course Open |
Long Course Open |



