| 9-10 Boys Long Course | ORCAS | 9-10 Girls Long Course | ||||
|---|---|---|---|---|---|---|
| 02 | Brian Kiel | 30.75 | 50 Free | 31.93 | Lillian Simmons | 06 |
| 02 | Brian Kiel | 1:07.92 | 100 Free | 1:09.65 | Lianna Bringel | 98 |
| 02 | Brian Kiel | 2:27.76 | 200 Free | 2:33.64 | Lianna Bringel | 98 |
| 02 | Brian Kiel | 35.95 | 50 Back | 36.93 | Lianna Bringel | 98 |
| 02 | Brian Kiel | 1:17.73 | 100 Back | 1:20.86 | Lauren Kalwasinski | 05 |
| 09 | Victor Nartovich | 41.98 | 50 Breast | 41.58 | Susan Mischler | 75 |
| 99 | John Delmundo | 1:31.38 | 100 Breast | 1:32.04 | Susan Mischler | 75 |
| 83 | Troy Sibbers | 32.99 | 50 Fly | 35.30 | Taylor Bass | 06 |
| 02 | Brian Kiel | 1:14.91 | 100 Fly | 1:19.62 | Jenny Shaughnessy | 97 |
| 02 | Brian Kiel | 2:44.75 | 200 I.M. | 2:58.52 | Jenny Shaughnessy | 97 |
| 76 | R.Wilson, S.Muller, S.Gest, D.Zwart | 2:14.09 | 200 Free Relay | 2:13.97 | L.Simmons, T.Bass, E.Perkins, C.Smith | 06 |
| 99 | M.Stewart, J.Delmundo, L.Fluegel, PJ.Hubbard | 2:33.43 | 200 Medley Relay | 2:31.48 | T.Bass, E.Perkins, L.Simmons, C.Smith | 06 |
| Short Course 8 & Under |
Long Course 8 & Under |
Short Course 9-10 |
Long Course 9-10 |
Short Course 11-12 |
Long Course 11-12 |
Short Course 13-14 |
Long Course 13-14 |
Short Course 15-16 |
Long Course 15-16 |
Short Course 17-18 |
Long Course 17-18 |
Short Course Open |
Long Course Open |



