| 11-12 Boys Long Course | ORCAS | 11-12 Girls Long Course | ||||
|---|---|---|---|---|---|---|
| 07 | Jacob Davidson | 27.81 | 50 Free | 27.84 | Kallyn Barkey | 09 |
| 07 | Jacob Davidson | 1:00.31 | 100 Free | 1:01.55 | Kallyn Barkey | 09 |
| 07 | Jacob Davidson | 2:12.75 | 200 Free | 2:14.57 | Kallyn Barkey | 09 |
| 07 | Jacob Davidson | 4:40.07 | 400 Free | 4:43.40 | Kallyn Barkey | 09 |
| 04 | Brian Kiel | 32.89 | 50 Back | 33.27 | Kallyn Barkey | 09 |
| 04 | Brian Kiel | 1:10.75 | 100 Back | 1:12.10 | Kallyn Barkey | 09 |
| 98 | P.J. Hubbard | 38.19 | 50 Breast | 37.83 | Katie Harris | 98 |
| 83 | John Simons | 1:22.97 | 100 Breast | 1:23.58 | Katie Harris | 98 |
| 07 | Jacob Davidson | 28.85 | 50 Fly | 31.20 | Brianna Fujan | 04 |
| 07 | Jacob Davidson | 1:05.00 | 100 Fly | 1:10.59 | Kallyn Barkey | 09 |
| 07 | Jacob Davidson | 2:29.40 | 200 I.M. | 2:30.85* | Kallyn Barkey | 09 |
| 78 | S.Gest, S.Wilson, D.Zwart, S.Muller | 2:01.63 | 200 Free Relay | 1:59.95 | K.Barkey, H.Baratz, O.Cook, M.Emery | 09 |
| 78 | S.Muller, S.Gest, D.Zwart, M.Stonnington | 4:29.32 | 400 Free Relay | 4:24.58 | T.Emery, K.Barkey, C.Smith, E.Perkins | 08 |
| 03 | B.Kiel, M.Strom, K.Bachman, T.Davis | 2:17.65 | 200 Medley Relay | 2:15.66 | O.Cook, R.Lanzino, M.Newport, K.Barkey | 09 |
| 03 | B.Kiel, M.Strom, K.Bachman, T.Davis | 4:55.57 | 400 Medley Relay | 4:59.63 | O.Cook, R.Lanzino, M.Newport, K.Barkey | 09 |
| Short Course 8 & Under |
Long Course 8 & Under |
Short Course 9-10 |
Long Course 9-10 |
Short Course 11-12 |
Long Course 11-12 |
Short Course 13-14 |
Long Course 13-14 |
Short Course 15-16 |
Long Course 15-16 |
Short Course 17-18 |
Long Course 17-18 |
Short Course Open |
Long Course Open |



