| 13-14 Boys Long Course | ORCAS | 13-14 Girls Long Course | ||||
|---|---|---|---|---|---|---|
| 06 | Brian Kiel | 26.54 | 50 Free | 28.25 | H.Griffith, M.Heyrman | 86, 02 |
| 84 | Paul Kaump | 58.00 | 100 Free | 1:02.52 | Heidi Griffith | 86 |
| 06 | Brian Kiel | 2:01.07 | 200 Free | 2:12.99 | Juleen Rodakowski | 97 |
| 06 | Brian Kiel | 4:17.52 | 400 Free | 4:34.32 | Heather Rue | 85 |
| 06 | Brian Kiel | 8:54.35 | 800 Free | 9:16.37 | Heather Rue | 86 |
| 06 | Brian Kiel | 17:08.94 | 1500 Free | 17:39.90 | Heather Rue | 86 |
| 06 | Brian Kiel | 1:03.46 | 100 Back | 1:08.55 | Melissa Heyrman | 02 |
| 84 | Paul Kaump | 2:18.67 | 200 Back | 2:26.80 | Melissa Heyrman | 02 |
| 84 | Scott Hart | 1:16.23 | 100 Breast | 1:19.91 | Alyssa Kuffel | 05 |
| 02 | Matt Youngers | 2:43.92 | 200 Breast | 2:50.93 | Nicole Herrli | 09 |
| 07 | Jacob Davidson | 1:02.91 | 100 Fly | 1:07.63 | Heidi Griffith | 87 |
| 84 | Paul Kaump | 2:21.67 | 200 Fly | 2:25.76 | Juleen Rodakowski | 97 |
| 06 | Brian Kiel | 2:19.03 | 200 I.M. | 2:31.69 | Juleen Rodakowski | 97 |
| 06 | Brian Kiel | 4:55.63 | 400 I.M. | 5:24.00 | Juleen Rodakowski | 97 |
| 80 | S.Wilson, D.Zwart, M.Sebesta, S.Muller | 1:50.72 | 200 Free Relay | 1:58.02 | S.Grant, J.Brumm, J.Johnson, J.Rodakowski | 97 |
| 80 | S.Wilson, D.Zwart, M.Sebesta, S.Muller | 4:06.71 | 400 Free Relay | 4:16.36 | J.Koves, S.Mischler, T.Mischler, L.Sebesta | 78 |
| 06 | B.Kiel, C.Freeman, A.Cox, J.Blommer | 8:55.47 | 800 Free Relay | 9:20.72 | T.Mischler, J.Koves, S.Mischler, L.Sebesta | 78 |
| 84 | C.Piepgras, S.Hart, P.Kaump, C.Powell | 2:04.35 | 200 Medley Relay | 2:11.37 | B.Fujan, A.Kuffel, K.Crowley, A. Calvert | 05 |
| 80 | S.Muller, S.Wilson, M.Sebesta, D.Zwart | 4:35.66 | 400 Medley Relay | 4:45.14 | M.Cunningham, N.Herrli, N.Tabatabai, T.Emery | 09 |
| Short Course 8 & Under |
Long Course 8 & Under |
Short Course 9-10 |
Long Course 9-10 |
Short Course 11-12 |
Long Course 11-12 |
Short Course 13-14 |
Long Course 13-14 |
Short Course 15-16 |
Long Course 15-16 |
Short Course 17-18 |
Long Course 17-18 |
Short Course Open |
Long Course Open |



