| 15-16 Boys Long Course | ORCAS | 15-16 Girls Long Course | ||||
|---|---|---|---|---|---|---|
| 05 | Matthew Stewart | 24.93 | 50 Free | 27.60 | Lori Sibbers | 91 |
| 05 | Matthew Stewart | 54.17 | 100 Free | 1:01.98 | Heidi Griffith | 88 |
| 05 | Matthew Stewart | 1:56.24 | 200 Free | 2:10.43 | Heather Rue | 88 |
| 05 | Matthew Stewart | 4:03.45* | 400 Free | 4:30.58 | Heather Rue | 88 |
| 05 | Matthew Stewart | 8:33.09 | 800 Free | 9:12.55 | Heather Rue | 87 |
| 05 | Matthew Stewart | 16:16.04 | 1500 Free | 17:39.90 | Heather Rue | 87 |
| 86 | Paul Kaump | 1:00.14 | 100 Back | 1:06.58 | Melissa Heyrman | 04 |
| 86 | Paul Kaump | 2:08.42 | 200 Back | 2:25.46 | Melissa Heyrman | 03 |
| 07 | Kendrick Bachman | 1:10.85 | 100 Breast | 1:18.85 | Jessica Johnson | 98 |
| 07 | Kendrick Bachman | 2:33.42 | 200 Breast | 2:49.80 | Jennifer Strom | 09 |
| 05 | Matthew Stewart | 58.62 | 100 Fly | 1:06.97 | Juleen Rodakowski | 99 |
| 07 | Kendrick Bachman | 2:12.54 | 200 Fly | 2:24.31 | Juleen Rodakowski | 99 |
| 05 | Matthew Stewart | 2:12.92 | 200 I.M. | 2:30.68 | Juleen Rodakowski | 98 |
| 05 | Matthew Stewart | 4:37.85 | 400 I.M. | 5:17.20 | Juleen Rodakowski | 98 |
| 05 | M.Stewart, D.Lee, A.Kiel, T.Davis | 1:44.47 | 200 Free Relay | 1:55.74 | C.Fujan, C.Anderson, H.French-Krahn, C.Aksamit | 09 |
| 05 | M.Stewart, D.Lee, T.Davis, A.Kiel | 3:47.44 | 400 Free Relay | 4:16.61 | C.Anderson, H.French-Krahn, C.Fujan, C.Aksamit | 09 |
| 05 | A.Kiel, T.Davis, D.Lee, M.Stewart | 8:19.54 | 800 Free Relay | 9:12.70 | K.Slawson, M.Heyrman, T.Sylvester, C.Shull | 04 |
| 07 | B.Kiel, K.Bachman, R.Whalen, A.Cox | 1:56.52 | 200 Medley Relay | 2:07.16 | C.Fujan, J.Strom, C.Anderson, C.Aksamit | 09 |
| 07 | B.Kiel, K.Bachman, R.Whalen, A.Cox | 4:13.79 | 400 Medley Relay | 4:43.13 | C.Fujan, J.Strom, C.Anderson, H.French-Krahn | 09 |
| Short Course 8 & Under |
Long Course 8 & Under |
Short Course 9-10 |
Long Course 9-10 |
Short Course 11-12 |
Long Course 11-12 |
Short Course 13-14 |
Long Course 13-14 |
Short Course 15-16 |
Long Course 15-16 |
Short Course 17-18 |
Long Course 17-18 |
Short Course Open |
Long Course Open |



