| 17-18 Boys Long Course | ORCAS | 17-18 Girls Long Course | ||||
|---|---|---|---|---|---|---|
| 88 | Sean Quackenbush | 24.23 | 50 Free | 27.42 | Heidi Griffith | 90 |
| 09 | Brian Kiel | 52.84 | 100 Free | 1:00.69 | Heidi Griffith | 90 |
| 09 | Brian Kiel | 1:55.80 | 200 Free | 2:09.53 | Linda Sebesta | 82 |
| 06 | Matthew Stewart | 4:01.11* | 400 Free | 4:37.38 | Linda Sebesta | 81 |
| 06 | Matthew Stewart | 8:20.17* | 800 Free | 9:28.19 | Linda Sebesta | 82 |
| 06 | Matthew Stewart | 16:11.45* | 1500 Free | 18:13.95 | Alex Borgen | 02 |
| 09 | Brian Kiel | 57.58* | 100 Back | 1:06.95 | Melissa Heyrman | 05 |
| 09 | Brian Kiel | 2:05.45* | 200 Back | 2:24.72 | Melissa Heyrman | 05 |
| 09 | Kendrick Bachman | 1:05.43 | 100 Breast | 1:18.43 | Jessica Johnson | 01 |
| 09 | Kendrick Bachman | 2:19.98* | 200 Breast | 2:53.78 | Jessica Johnson | 01 |
| 88 | Sean Quackenbush | 55.34 | 100 Fly | 1:06.12 | H.Griffith, J.Rodakowski | 90, 99 |
| 88 | Sean Quackenbush | 2:04.76 | 200 Fly | 2:18.88 | Juleen Rodakowski | 99 |
| 09 | Kendrick Bachman | 2:06.40* | 200 I.M. | 2:30.19 | Linda Sebesta | 82 |
| 09 | Brian Kiel | 4:31.46* | 400 I.M. | 5:12.61 | Juleen Rodakowski | 99 |
| 77 | P.Mahoney, B.VanGelder, R.Forconi, H.Deaner | 1:42.01 | 200 Free Relay | 1:54.84 | L.Sibbers, J.Rae, K.Sween, J.Juncker | 95 |
| 88 | P.Kaump, S.Hart, C.Reed, S.Quackenbush | 3:38.15 | 400 Free Relay | 4:10.00 | H.Griffith, T.Juncker, C.Billman, K.Baker | 90 |
| 88 | P.Kaump, S.Hart, C.Reed, S.Quackenbush | 7:58.28 | 800 Free Relay | 9:07.76 | L.Sibbers, J.Rae, K.Sween, J.Juncker | 95 |
| 87 | P.Kaump, S.Hart, C.Reed, S.Quackenbush | 1:48.45* | 200 Medley Relay | 2:08.94 | A.Calvert, B.Fujan, J.Meyer, J.Heidorn | 09 |
| 88 | P.Kaump, S.Hart, C.Reed, S.Quackenbush | 3:56.27 | 400 Medley Relay | 4:46.84 | A.Calvert, B.Fujan, J.Meyer, J.Heidorn | 09 |
| Short Course 8 & Under |
Long Course 8 & Under |
Short Course 9-10 |
Long Course 9-10 |
Short Course 11-12 |
Long Course 11-12 |
Short Course 13-14 |
Long Course 13-14 |
Short Course 15-16 |
Long Course 15-16 |
Short Course 17-18 |
Long Course 17-18 |
Short Course Open |
Long Course Open |



