| 9-10 Boys Short Course | ORCAS | 9-10 Girls Short Course | ||||
|---|---|---|---|---|---|---|
| 07 | Daniel Fujan | 27.37 | 50 Free | 26.75 | Emma Wittmer | 08 |
| 00 | Matthew Stewart | 1:00.33 | 100 Free | 59.81 | Emma Wittmer | 08 |
| 00 | Matthew Stewart | 2:10.41 | 200 Free | 2:12.54 | Kallyn Barkey | 08 |
| 81 | Paul Kaump | 31.73 | 50 Back | 32.31 | Lauren Kalwasinski | 06 |
| 02 | Brian Kiel | 1:09.66 | 100 Back | 1:08.40 | Lauren Kalwasinski | 06 |
| 00 | John Delmundo | 35.48 | 50 Breast | 36.76 | Haley French-Krahn | 04 |
| 00 | John Delmundo | 1:16.04 | 100 Breast | 1:20.21 | Caitlin Fujan | 04 |
| 05 | Reed Fujan | 29.80 | 50 Fly | 30.37 | Emma Wittmer | 08 |
| 05 | Reed Fujan | 1:06.88 | 100 Fly | 1:08.97 | Emma Wittmer | 08 |
| 00 | Matthew Stewart | 1:09.44 | 100 I.M. | 1:10.72 | Emma Wittmer | 08 |
| 00 | Matthew Stewart | 2:28.10 | 200 I.M. | 2:31.09 | Kallyn Barkey | 08 |
| 05 | R.Fujan, A.Kesselring, N.Dolan, D.Fujan | 1:58.96 | 200 Free Relay | 1:57.05 | K.Barkey, E.Wittmer, O.Cook, M.Newport | 08 |
| 00 | D.Lee, J.Delmundo, M.Chida, A.Kiel | 2:13.89 | 200 Medley Relay | 2:12.14 | K.Barkey, O.Cook, M.Newport, E.Wittmer | 08 |
| Short Course 8 & Under |
Long Course 8 & Under |
Short Course 9-10 |
Long Course 9-10 |
Short Course 11-12 |
Long Course 11-12 |
Short Course 13-14 |
Long Course 13-14 |
Short Course 15-16 |
Long Course 15-16 |
Short Course 17-18 |
Long Course 17-18 |
Short Course Open |
Long Course Open |



