| 8 & U Boys Short Course | ORCAS | 8 & U Girls Short Course | ||||
|---|---|---|---|---|---|---|
| 03 | Reed Fujan | 31.06 | 50 Free | 31.68 | Rachel Wittmer | 08 |
| 03 | Reed Fujan | 1:10.01 | 100 Free | 1:14.45 | Lauren Ulsh | 03 |
| 03 | Reed Fujan | 37.28 | 50 Back | 37.79 | Rachel Wittmer | 08 |
| 97 | Matthew Stewart | 41.31 | 50 Breast | 43.39 | Rachel Wittmer | 08 |
| 04 | Reed Fujan | 33.62 | 50 Fly | 36.54 | Rachel Wittmer | 08 |
| 97 | Matthew Stewart | 1:19.98 | 100 I.M. | 1:23.83 | Rachel Wittmer | 08 |
| Short Course 8 & Under |
Long Course 8 & Under |
Short Course 9-10 |
Long Course 9-10 |
Short Course 11-12 |
Long Course 11-12 |
Short Course 13-14 |
Long Course 13-14 |
Short Course 15-16 |
Long Course 15-16 |
Short Course 17-18 |
Long Course 17-18 |
Short Course Open |
Long Course Open |



