| 11-12 Boys Short Course | ORCAS | 11-12 Girls Short Course | ||||
|---|---|---|---|---|---|---|
| 97 | Alex Schulz | 24.71 | 50 Free | 24.81 | Kallyn Barkey | 10 |
| 07 | Jacob Davidson | 54.57 | 100 Free | 53.56 | Kallyn Barkey | 10 |
| 83 | Scott Hart | 1:58.99 | 200 Free | 1:55.26* | Kallyn Barkey | 10 |
| 83 | Scott Hart | 5:13.06 | 500 Free | 5:14.58 | Kallyn Barkey | 09 |
| 84 | Troy Sibbers | 27.74 | 50 Back | 28.11 | Kallyn Barkey | 09 |
| 83 | Paul Kaump | 1:01.18 | 100 Back | 1:03.08 | Kallyn Barkey | 10 |
| 99 | P.J. Hubbard | 31.01 | 50 Breast | 32.85 | Christina Drexler | 09 |
| 99 | P.J. Hubbard | 1:08.63 | 100 Breast | 1:11.24 | Christina Drexler | 09 |
| 99 | P.J. Hubbard | 25.74* | 50 Fly | 27.11 | Kallyn Barkey | 10 |
| 07 | Jacob Davidson | 58.44 | 100 Fly | 1:01.77 | Olivia Cook | 10 |
| 99 | P.J. Hubbard | 1:01.17 | 100 I.M. | 1:02.23 | Kallyn Barkey | 10 |
| 07 | Jacob Davidson | 2:12.06 | 200 I.M. | 2:12.03 | Kallyn Barkey | 10 |
| 10 | S.Hayward, C.Miller, J.Herrli, A.Kofler | 1:46.12 | 200 Free Relay | 1:42.53* | T.Emery, C.Drexler, A.Becker, K.Barkey | 09 |
| 83 | P.Kaump, C.Piepgras, S.Hart, S.Quackenbush | 3:52.01 | 400 Free Relay | 3:47.90 | K.Barkey, T.Emery, C.Drexler, A.Becker | 09 |
| 83 | P.Kaump, C.Piepgras, S.Hart, S.Quackenbush | 1:58.97 | 200 Medley Relay | 1:57.61 | T.Emery, C.Drexler, O.Cook, K.Barkey | 09 |
| 10 | J.Herrli, C.Miller, A.Kofler, S.Hayward | 4:21.70 | 400 Medley Relay | 4:15.63 | T.Emery, C.Drexler, O.Cook, K.Barkey | 09 |
| Short Course 8 & Under |
Long Course 8 & Under |
Short Course 9-10 |
Long Course 9-10 |
Short Course 11-12 |
Long Course 11-12 |
Short Course 13-14 |
Long Course 13-14 |
Short Course 15-16 |
Long Course 15-16 |
Short Course 17-18 |
Long Course 17-18 |
Short Course Open |
Long Course Open |



