| 13-14 Boys Short Course | ORCAS | 13-14 Girls Short Course | ||||
|---|---|---|---|---|---|---|
| 85 | Paul Kaump | 23.03 | 50 Free | 24.41 | Heidi Griffith | 87 |
| 85 | Scott Hart | 50.14 | 100 Free | 52.52 | Kallyn Barkey | 10 |
| 85 | Scott Hart | 1:47.25 | 200 Free | 1:54.77 | Kallyn Barkey | 10 |
| 85 | Scott Hart | 4:44.85 | 500 Free | 5:03.46 | Heather Rue | 86 |
| 85 | Scott Hart | 9:38.89 | 1000 Free | 10:24.47 | Heather Rue | 86 |
| 85 | Scott Hart | 16:06.91 | 1650 Free | 17:19.40 | Heather Rue | 86 |
| 85 | Paul Kaump | 53.82 | 100 Back | 58.85 | Kallyn Barkey | 10 |
| 85 | Paul Kaump | 1:56.58 | 200 Back | 2:05.59* | Melissa Heyrman | 03 |
| 85 | Scott Hart | 1:04.44 | 100 Breast | 1:08.94 | Haley French Krahn | 97 |
| 85 | Scott Hart | 2:17.90 | 200 Breast | 2:26.24 | Nicole Herrli | 10 |
| 06 | Brian Kiel | 55.92 | 100 Fly | 58.22 | Heidi Griffith | 87 |
| 06 | Brian Kiel | 2:03.74 | 200 Fly | 2:12.06 | Juleen Rodakowski | 97 |
| 06 | Brian Kiel | 2:00.98 | 200 I.M. | 2:10.95 | Kallyn Barkey | 10 |
| 06 | Brian Kiel | 4:13.58 | 400 I.M. | 4:42.61 | Juleen Rodakowski | 97 |
| 84 | C.Powell, C.Piepgras, S.Hart, P.Kaump | 1:35.57 | 200 Free Relay | 1:39.90 | T.Emery, E.Perkins, O.Cook, K.Barkey | 10 |
| 84 | P.Kaump, C.Powell, C.Piepgras, S.Hart | 3:30.70 | 400 Free Relay | 3:36.42 | T.Emery, O.Cook, A.Becker, K.Barkey | 10 |
| 97 | O.Buccicone, J.Kurtin, R.Toogood, T.Wolf | 7:39.56 | 800 Free Relay | 7:51.36 | T.Emery, N.Herrli, O.Cook, K.Barkey | 10 |
| 84 | P.Kaump, S.Hart, S.Quackenbush, C.Powell | 1:48.35 | 200 Medley Relay | 1:50.42 | K.Barkey, C.Drexler, O.Cook, T.Emery | 10 |
| 85 | P.Kaump, S.Hart, D.Macey, S.Quackenbush | 3:56.24 | 400 Medley Relay | 4:04.46 | K.Barkey, N.Herrli, O.Cook, T.Emery | 10 |
| Short Course 8 & Under |
Long Course 8 & Under |
Short Course 9-10 |
Long Course 9-10 |
Short Course 11-12 |
Long Course 11-12 |
Short Course 13-14 |
Long Course 13-14 |
Short Course 15-16 |
Long Course 15-16 |
Short Course 17-18 |
Long Course 17-18 |
Short Course Open |
Long Course Open |



