| 15-16 Boys Short Course | ORCAS | 15-16 Girls Short Course | ||||
|---|---|---|---|---|---|---|
| 87 | Paul Kaump | 21.85 | 50 Free | 24.05 | Lori Sibbers | 91 |
| 87 | Paul Kaump | 47.21 | 100 Free | 52.53 | L.Sebesta, L.Sibbers | 82, 91 |
| 87 | Paul Kaump | 1:41.65 | 200 Free | 1:53.83 | Heather Rue | 88 |
| 05 | Matthew Stewart | 4:33.05 | 500 Free | 5:03.11 | Heather Rue | 88 |
| 05 | Matthew Stewart | 9:24.64 | 1000 Free | 10:20.00 | Heather Rue | 88 |
| 05 | Matthew Stewart | 15:37.54* | 1650 Free | 17:43.21 | Ashleigh Calvert | 07 |
| 10 | Chris Freeman | 52.16 | 100 Back | 57.74 | Melissa Heyrman | 04 |
| 87 | Paul Kaump | 1:51.86 | 200 Back | 2:04.53 | Melissa Heyrman | 04 |
| 87 | Scott Hart | 57.48 | 100 Breast | 1:08.34 | Alex Miller | 10 |
| 87 | Scott Hart | 2:04.49 | 200 Breast | 2:26.99 | Alex Miller | 10 |
| 87 | Sean Quackenbush | 51.89 | 100 Fly | 57.45 | Juleen Rodakowski | 99 |
| 87 | Sean Quackenbush | 1:54.03 | 200 Fly | 2:05.07 | Juleen Rodakowski | 99 |
| 87 | Scott Hart | 1:54.11 | 200 I.M. | 2:10.52 | Caitlin Fujan | 10 |
| 05 | Matthew Stewart | 4:01.69* | 400 I.M. | 4:32.03 | Juleen Rodakowski | 99 |
| 10 | T.Nimke, N.Dolin, R.Fujan, C.Freeman | 1:29.82 | 200 Free Relay | 1:40.62 | C.Fujan, A.Miller, H.French-Krahn, C.Anderson | 10 |
| 10 | T.Nimke, N.Dolin, C.Freeman, G.Dow | 3:15.78 | 400 Free Relay | 3:38.60 | C.Anderson, A.Miller, H.French-Krahn, C.Fujan | 10 |
| 07 | B.Kiel, A.Cox, A.Novitsky, K.Bachman | 7:12.28 | 800 Free Relay | 7:53.69 | C.Fujan, C.Anderson, H.French-Krahn, A.Miller | 10 |
| 10 | C.Freeman, A.Grosbach, R.Fujan, T.Nimke | 1:39.52 | 200 Medley Relay | 1:49.92 | C.Fujan, A.Miller, C.Anderson, A.Splinter | 10 |
| 10 | C.Freeman, A.Grosbach, R.Fujan, T.Nimke | 3:39.50 | 400 Medley Relay | 4:04.72 | C.Fujan, A.Miller, C.Anderson, A.Splinter | 10 |
| Short Course 8 & Under |
Long Course 8 & Under |
Short Course 9-10 |
Long Course 9-10 |
Short Course 11-12 |
Long Course 11-12 |
Short Course 13-14 |
Long Course 13-14 |
Short Course 15-16 |
Long Course 15-16 |
Short Course 17-18 |
Long Course 17-18 |
Short Course Open |
Long Course Open |



